| Centrifugal, Packaged | |||||
| Capacity: 250 to 6000 TR | |||||
| Safe Refrigerant - HFC-134a has no ozone-depletion potential and no phase-out schedule, so owners will enjoy the full economic life of MaxE chillers. | |||||
Real-World Efficiency - Designed for maximum efficiency in the real world, where 99% of the cooling season is spent at off-design conditions. | |||||
Unsurpassed Energy Savings - With the OptiSpeed™ Drive, energy consumption can be as low as .20 kW/TR, reducing annual energy costs by as much as 30%. | |||||
Easy Operation - The OptiView™ Control Center ensures optimum performance and easy operation. | |||||
Our Product
Centrifugal Water Chiller York
Labels:
Water Chiller

Post a Comment